Upcoming Games
| Date | Matchup | Result / Time |
|---|---|---|
| Oct 3, 2026 | Toronto Raptors vs Miami Heat | Sat, Oct 3 7:00 PM ET |
| Oct 10, 2026 | Toronto Raptors vs LA Clippers | Sat, Oct 10 3:30 PM ET |
| Oct 13, 2026 | Toronto Raptors vs New York Knicks | Tue, Oct 13 7:00 PM ET |
Toronto Raptors
🏟 Scotiabank Arena
Division Standings
| Team | W | L | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|
| Detroit Pistons | 60 | 22 | .732 | - | 117.8 | 109.6 | W3 |
| Atlanta Hawks | 46 | 36 | .561 | - | 118.5 | 116.0 | L1 |
| Boston Celtics | 56 | 26 | .683 | - | 114.9 | 107.2 | W2 |
| Philadelphia 76ers | 45 | 37 | .549 | - | 115.9 | 116.1 | W2 |
| Orlando Magic | 45 | 37 | .549 | - | 115.7 | 115.1 | L1 |
| Toronto Raptors | 46 | 36 | .561 | - | 114.6 | 111.8 | W1 |
| Cleveland Cavaliers | 52 | 30 | .634 | - | 119.5 | 115.4 | W1 |
| New York Knicks | 53 | 29 | .646 | - | 116.5 | 110.1 | L1 |
| Miami Heat | 43 | 39 | .524 | - | 120.9 | 118.5 | W2 |
| Charlotte Hornets | 44 | 38 | .537 | - | 116.0 | 111.2 | W1 |
| Washington Wizards | 17 | 65 | .207 | - | 112.9 | 124.9 | L10 |
| Indiana Pacers | 19 | 63 | .232 | - | 112.4 | 120.4 | L2 |
| Brooklyn Nets | 20 | 62 | .244 | - | 105.9 | 115.9 | L3 |
| Chicago Bulls | 31 | 51 | .378 | - | 116.3 | 121.5 | L2 |
| Milwaukee Bucks | 32 | 50 | .390 | - | 110.6 | 116.8 | L1 |
Sources: NBA has no evidence Ballmer funneled money to Leonard via sponsors
The NBA has found no evidence showing LA Clippers owner Steve Ballmer funneled money through team sponsors to pay Kawhi Leonard, according to three people with knowledge of discussions between the two sides in recent days.
The 11 NBA players on the Basketball Hall of Fame's waiting list
There's only one NBA player in this year's class, but these stars -- including the recently retired Russell Westbrook -- should hear their names called in the near future.
NBA teams dominate social media for 2026-27 schedule release
With the 2026-27 NBA schedule dropping Thursday, teams creatively shared their respective games for the new campaign.
NBA schedule 2026-27: Opening night, Christmas and must-see games
Following the NBA's schedule release, our insiders break down the biggest games to watch for the 2026-27 season.
2026 NBA Cup: Schedule, format, groups, updates and more
The league has revealed the group stage schedule for the 2026 NBA Cup. Here's everything you need to know about the fourth annual in-season tournament.
2026-27 NBA season: Under-the-radar concerns for title contenders
What hurdles could the top 10 contenders in the NBA face during the 2026-27 season? Our NBA insiders break it down.
NBA free agency 2027 preview: Our Way-Too-Early look at next summer
Golden State's franchise-altering 2027 offseason is just one of the storylines our resident GM is watching closely.
NBA free agency 2026: Let's play fact vs. fiction after a wild month
NBA front office insider Bobby Marks answers the biggest questions as the dust settles on 2026 free agency.
| Date | Matchup | Result / Time |
|---|---|---|
| Oct 3, 2026 | Toronto Raptors vs Miami Heat | Sat, Oct 3 7:00 PM ET |
| Oct 10, 2026 | Toronto Raptors vs LA Clippers | Sat, Oct 10 3:30 PM ET |
| Oct 13, 2026 | Toronto Raptors vs New York Knicks | Tue, Oct 13 7:00 PM ET |
| Oct 15, 2026 | Toronto Raptors @ New York Knicks | Thu, Oct 15 7:00 PM ET |
| Oct 16, 2026 | Toronto Raptors @ Detroit Pistons | Fri, Oct 16 7:00 PM ET |
Roster
| Player | No | Pos | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|
Kyle Anderson
|
- | F | 6' 8" | 230 lbs | 12 | UCLA |
Scottie Barnes
|
4 | F | 6' 8" | 237 lbs | 5 | Florida State |
RJ Barrett
|
9 | F | 6' 6" | 214 lbs | 7 | Duke |
Jamison Battle
|
77 | F | 6' 7" | 220 lbs | 2 | Ohio State |
| 👤 Nate Bittle | - | C | 7' 0" | 250 lbs | R | Oregon |
Jaden Bradley
|
- | G | 6' 3" | 205 lbs | R | Arizona |
Gradey Dick
|
1 | G | 6' 7" | 200 lbs | 3 | Kansas |
Allen Graves
|
- | F | 6' 8" | 225 lbs | R | Santa Clara |
Chucky Hepburn
|
24 | G | 6' 0" | 193 lbs | 1 | Louisville |
Brandon Ingram
|
3 | F | 6' 8" | 190 lbs | 10 | Duke |
Andre Jackson Jr.
|
44 | G | 6' 6" | 209 lbs | 3 | UConn |
Trayce Jackson-Davis
|
32 | F | 6' 9" | 245 lbs | 3 | Indiana |
Trey Jemison III
|
- | C | 6' 10" | 270 lbs | 3 | UAB |
A.J. Lawson
|
0 | G | 6' 6" | 179 lbs | 4 | South Carolina |
Alijah Martin
|
55 | G | 6' 2" | 212 lbs | 1 | Florida |
Collin Murray-Boyles
|
30 | F | 6' 7" | 245 lbs | 1 | South Carolina |
Jakob Poeltl
|
19 | C | 7' 0" | 253 lbs | 10 | Utah |
Immanuel Quickley
|
5 | G | 6' 2" | 190 lbs | 6 | Kentucky |
Jamal Shead
|
23 | G | 6' 1" | 200 lbs | 2 | Houston |
Ja'Kobe Walter
|
14 | G | 6' 4" | 180 lbs | 2 | Baylor |
Toronto Raptors — Stats
General
| Rebounds Per Game | 42.1 |
| Assist To Turnover Ratio | 2.3 |
| Fouls Per Game | 20.9 |
| Games Played | 82 |
| Games Started | 0 |
| Minutes | 0 |
| Minutes Per Game | 0.0 |
| Rebounds | 3452 |
| Rebounds | 3452 |
Offensive
| Free Throw Percentage | 76.9 |
| 3-Point Field Goal Percentage | 35.4 |
| Average Field Goals Made | 42.6 |
| Average Field Goals Attempted | 88.4 |
| Average 3-Point Field Goals Made | 11.4 |
| Average 3-Point Field Goals Attempted | 32.1 |
| Average Free Throws Made | 18.0 |
| Average Free Throws Attempted | 23.4 |
| Points Per Game | 114.6 |
| Offensive Rebounds Per Game | 10.9 |
| Assists Per Game | 29.5 |
| Turnovers Per Game | 12.9 |
| 2-Point Field Goal Percentage | 55.5 |
| Scoring Efficiency | 1.297 |
| Shooting Efficiency | 0.55 |
| Field Goal Percentage | 48.2 |
| 2-Point Field Goals Made | 2563.0 |
| 2-Point Field Goals Attempted | 4617.0 |
| Points | 9400 |
| Offensive Rebounds | 895 |
| Assists | 2417 |
| Turnovers | 1055 |
| Field Goals Made | 3495 |
| Field Goals Attempted | 7250 |
| Free Throws Made | 1478 |
| Free Throws Attempted | 1922 |
| 3-Point Field Goals Made | 932 |
| 3-Point Field Goals Attempted | 2633 |
| 3-Point Field Goal Percentage | 35.4 |
| 2-Point Field Goals Made per Game | 31.3 |
| 2-Point Field Goals Attempted per Game | 56.3 |
Defensive
| Defensive Rebounds Per Game | 31.2 |
| Blocks Per Game | 4.8 |
| Steals Per Game | 8.8 |
| Defensive Rebounds | 2557 |
| Steals | 722 |
| Blocks | 395 |