Upcoming Games
| Date | Matchup | Result / Time |
|---|---|---|
| Oct 6, 2026 | Brooklyn Nets @ Charlotte Hornets | Tue, Oct 6 7:00 PM ET |
| Oct 8, 2026 | Brooklyn Nets vs Philadelphia 76ers | Thu, Oct 8 7:30 PM ET |
| Oct 12, 2026 | Brooklyn Nets @ Washington Wizards | Mon, Oct 12 7:00 PM ET |
Brooklyn Nets
🏟 Prudential Center
Division Standings
| Team | W | L | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|
| Detroit Pistons | 60 | 22 | .732 | - | 117.8 | 109.6 | W3 |
| Atlanta Hawks | 46 | 36 | .561 | - | 118.5 | 116.0 | L1 |
| Boston Celtics | 56 | 26 | .683 | - | 114.9 | 107.2 | W2 |
| Philadelphia 76ers | 45 | 37 | .549 | - | 115.9 | 116.1 | W2 |
| Orlando Magic | 45 | 37 | .549 | - | 115.7 | 115.1 | L1 |
| Toronto Raptors | 46 | 36 | .561 | - | 114.6 | 111.8 | W1 |
| Cleveland Cavaliers | 52 | 30 | .634 | - | 119.5 | 115.4 | W1 |
| New York Knicks | 53 | 29 | .646 | - | 116.5 | 110.1 | L1 |
| Miami Heat | 43 | 39 | .524 | - | 120.9 | 118.5 | W2 |
| Charlotte Hornets | 44 | 38 | .537 | - | 116.0 | 111.2 | W1 |
| Washington Wizards | 17 | 65 | .207 | - | 112.9 | 124.9 | L10 |
| Indiana Pacers | 19 | 63 | .232 | - | 112.4 | 120.4 | L2 |
| Brooklyn Nets | 20 | 62 | .244 | - | 105.9 | 115.9 | L3 |
| Chicago Bulls | 31 | 51 | .378 | - | 116.3 | 121.5 | L2 |
| Milwaukee Bucks | 32 | 50 | .390 | - | 110.6 | 116.8 | L1 |
NBA Summer Forecast 2026-27: Projections for East and West standings
The top five seeds, the play-in group and the bottom five: NBA experts predict where all 30 teams will land in the standings for the 2026-27 season.
2026 NBA free agency: Grades for offseason signings, extensions
We're grading the biggest free agent signings and extensions, including DeMar DeRozan signing with the Nuggets.
Knicks title run 'embarrassing' to Nets, owner Joe Tsai says
Nets owner Joe Tsai admitted in a recent interview that the Knicks' title run is "embarrassing" to his franchise.
NBA Summer Forecast 2026-27: Projecting rookie MVPs, future impact
NBA insiders predict which top rookies will make the biggest long-term impact in their careers and who can reach stardom.
The 11 NBA players on the Basketball Hall of Fame's waiting list
There's only one NBA player in this year's class, but these stars -- including the recently retired Russell Westbrook -- should hear their names called in the near future.
NBA teams dominate social media for 2026-27 schedule release
With the 2026-27 NBA schedule dropping Thursday, teams creatively shared their respective games for the new campaign.
NBA schedule 2026-27: Opening night, Christmas and must-see games
Following the NBA's schedule release, our insiders break down the biggest games to watch for the 2026-27 season.
2026 NBA Cup: Schedule, format, groups, updates and more
The league has revealed the group stage schedule for the 2026 NBA Cup. Here's everything you need to know about the fourth annual in-season tournament.
| Date | Matchup | Result / Time |
|---|---|---|
| Oct 6, 2026 | Brooklyn Nets @ Charlotte Hornets | Tue, Oct 6 7:00 PM ET |
| Oct 8, 2026 | Brooklyn Nets vs Philadelphia 76ers | Thu, Oct 8 7:30 PM ET |
| Oct 12, 2026 | Brooklyn Nets @ Washington Wizards | Mon, Oct 12 7:00 PM ET |
| Oct 14, 2026 | Brooklyn Nets @ Miami Heat | Wed, Oct 14 7:30 PM ET |
Roster
| Player | No | Pos | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|
Tyler Bilodeau
|
34 | F | 6' 8" | 228 lbs | R | UCLA |
Mikel Brown Jr.
|
0 | G | 6' 5" | 180 lbs | R | Louisville |
Noah Clowney
|
21 | F | 6' 10" | 210 lbs | 3 | Alabama |
Egor Demin
|
8 | G | 6' 8" | 200 lbs | 1 | BYU |
Keon Ellis
|
- | G | 6' 4" | 175 lbs | 4 | Alabama |
Tyson Etienne
|
10 | G | 6' 0" | 200 lbs | 2 | Wichita State |
Joshua Jefferson
|
- | F | 6' 8" | 246 lbs | R | Iowa State |
Chaney Johnson
|
31 | F | 6' 8" | 225 lbs | 1 | Auburn |
E.J. Liddell
|
9 | F | 6' 6" | 240 lbs | 3 | Ohio State |
Terance Mann
|
14 | G | 6' 6" | 215 lbs | 7 | Florida State |
Josh Minott
|
00 | F | 6' 8" | 205 lbs | 4 | Memphis |
Michael Porter Jr.
|
17 | F | 6' 10" | 218 lbs | 7 | Missouri |
Drake Powell
|
4 | G | 6' 5" | 195 lbs | 1 | North Carolina |
Julius Randle
|
30 | F | 6' 9" | 250 lbs | 12 | Kentucky |
Ben Saraf
|
77 | G | 6' 6" | 200 lbs | 1 | - |
Day'Ron Sharpe
|
20 | C | 6' 10" | 265 lbs | 5 | North Carolina |
Nolan Traore
|
13 | G | 6' 3" | 185 lbs | 1 | - |
Moritz Wagner
|
- | F | 6' 11" | 245 lbs | 8 | Michigan |
Danny Wolf
|
2 | F | 6' 11" | 250 lbs | 1 | Michigan |
Brooklyn Nets — Stats
General
| Rebounds Per Game | 39.3 |
| Assist To Turnover Ratio | 1.7 |
| Fouls Per Game | 21.1 |
| Games Played | 82 |
| Games Started | 0 |
| Minutes | 0 |
| Minutes Per Game | 0.0 |
| Rebounds | 3225 |
| Rebounds | 3225 |
Offensive
| Free Throw Percentage | 78.0 |
| 3-Point Field Goal Percentage | 34.0 |
| Average Field Goals Made | 37.5 |
| Average Field Goals Attempted | 84.5 |
| Average 3-Point Field Goals Made | 13.1 |
| Average 3-Point Field Goals Attempted | 38.4 |
| Average Free Throws Made | 17.9 |
| Average Free Throws Attempted | 23.0 |
| Points Per Game | 105.9 |
| Offensive Rebounds Per Game | 10.3 |
| Assists Per Game | 25.0 |
| Turnovers Per Game | 15.0 |
| 2-Point Field Goal Percentage | 52.8 |
| Scoring Efficiency | 1.253 |
| Shooting Efficiency | 0.52 |
| Field Goal Percentage | 44.3 |
| 2-Point Field Goals Made | 1998.0 |
| 2-Point Field Goals Attempted | 3781.0 |
| Points | 8686 |
| Offensive Rebounds | 847 |
| Assists | 2050 |
| Turnovers | 1230 |
| Field Goals Made | 3071 |
| Field Goals Attempted | 6933 |
| Free Throws Made | 1471 |
| Free Throws Attempted | 1885 |
| 3-Point Field Goals Made | 1073 |
| 3-Point Field Goals Attempted | 3152 |
| 3-Point Field Goal Percentage | 34.0 |
| 2-Point Field Goals Made per Game | 24.4 |
| 2-Point Field Goals Attempted per Game | 46.1 |
Defensive
| Defensive Rebounds Per Game | 29.0 |
| Blocks Per Game | 4.3 |
| Steals Per Game | 8.0 |
| Defensive Rebounds | 2378 |
| Steals | 653 |
| Blocks | 350 |