Philadelphia 76ers
🏟 Xfinity Mobile Arena
Division Standings
| Team | W | L | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|
| Detroit Pistons | 60 | 22 | .732 | - | 117.8 | 109.6 | W3 |
| Atlanta Hawks | 46 | 36 | .561 | - | 118.5 | 116.0 | L1 |
| Boston Celtics | 56 | 26 | .683 | - | 114.9 | 107.2 | W2 |
| Philadelphia 76ers | 45 | 37 | .549 | - | 115.9 | 116.1 | W2 |
| Orlando Magic | 45 | 37 | .549 | - | 115.7 | 115.1 | L1 |
| Toronto Raptors | 46 | 36 | .561 | - | 114.6 | 111.8 | W1 |
| Cleveland Cavaliers | 52 | 30 | .634 | - | 119.5 | 115.4 | W1 |
| New York Knicks | 53 | 29 | .646 | - | 116.5 | 110.1 | L1 |
| Miami Heat | 43 | 39 | .524 | - | 120.9 | 118.5 | W2 |
| Charlotte Hornets | 44 | 38 | .537 | - | 116.0 | 111.2 | W1 |
| Washington Wizards | 17 | 65 | .207 | - | 112.9 | 124.9 | L10 |
| Indiana Pacers | 19 | 63 | .232 | - | 112.4 | 120.4 | L2 |
| Brooklyn Nets | 20 | 62 | .244 | - | 105.9 | 115.9 | L3 |
| Chicago Bulls | 31 | 51 | .378 | - | 116.3 | 121.5 | L2 |
| Milwaukee Bucks | 32 | 50 | .390 | - | 110.6 | 116.8 | L1 |
NBA Summer Forecast 2026-27: Conference champions and Finals predictions
Our Summer Forecast panel reveals its championship predictions for the East and West conferences and the 2027 NBA Finals.
NBA Summer Forecast 2026-27: Projections for East and West standings
The top five seeds, the play-in group and the bottom five: NBA experts predict where all 30 teams will land in the standings for the 2026-27 season.
2026 NBA free agency: Grades for offseason signings, extensions
We're grading the biggest free agent signings and extensions, including DeMar DeRozan signing with the Nuggets.
Shaq: It's 'championship or bust' for LeBron, 76ers
Shaq: It's 'championship or bust' for LeBron, 76ers
LeBron nearly sinks his first hole-in-one
LeBron nearly sinks his first hole-in-one
LeBron James launches YouTube golf venture with Cavs reunion
New 76ers star LeBron James has launched his latest off-the-court venture, starting a YouTube channel focused on golf.
The 11 NBA players on the Basketball Hall of Fame's waiting list
There's only one NBA player in this year's class, but these stars -- including the recently retired Russell Westbrook -- should hear their names called in the near future.
The game Perk has circled on the NBA schedule
The game Perk has circled on the NBA schedule
| Date | Matchup | Result / Time |
|---|---|---|
| Oct 8, 2026 | Philadelphia 76ers @ Brooklyn Nets | Thu, Oct 8 7:30 PM ET |
| Oct 10, 2026 | Philadelphia 76ers @ Boston Celtics | Sat, Oct 10 8:00 PM ET |
| Oct 16, 2026 | Philadelphia 76ers vs Boston Celtics | Fri, Oct 16 7:00 PM ET |
Roster
| Player | No | Pos | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|
Dominick Barlow
|
25 | F | 6' 9" | 215 lbs | 4 | - |
Adem Bona
|
30 | C | 6' 10" | 235 lbs | 2 | UCLA |
Jaylen Brown
|
7 | G | 6' 6" | 223 lbs | 10 | California |
Kentavious Caldwell-Pope
|
- | G | 6' 5" | 204 lbs | 13 | Georgia |
VJ Edgecombe
|
77 | G | 6' 4" | 180 lbs | 1 | Baylor |
Justin Edwards
|
11 | F | 6' 7" | 203 lbs | 2 | Kentucky |
Joel Embiid
|
21 | C | 7' 0" | 280 lbs | 10 | Kansas |
Ariel Hukporti
|
- | C | 7' 0" | 246 lbs | 2 | - |
LeBron James
|
23 | F | 6' 9" | 250 lbs | 23 | - |
Caleb Love
|
9 | G | 6' 3" | 212 lbs | 1 | Arizona |
Tyrese Maxey
|
0 | G | 6' 2" | 200 lbs | 6 | Kentucky |
| 👤 Duke Miles | - | G | 6' 0" | 180 lbs | R | Vanderbilt |
Labaron Philon Jr.
|
- | G | 6' 3" | 176 lbs | R | Alabama |
Rayan Rupert
|
12 | G | 6' 7" | 205 lbs | 3 | - |
Anfernee Simons
|
5 | G | 6' 3" | 200 lbs | 8 | - |
Dean Wade
|
- | F | 6' 9" | 228 lbs | 7 | Kansas State |
Jabari Walker
|
33 | F | 6' 7" | 237 lbs | 4 | Colorado |
Philadelphia 76ers — Stats
General
| Rebounds Per Game | 43.6 |
| Assist To Turnover Ratio | 1.9 |
| Fouls Per Game | 20.3 |
| Games Played | 82 |
| Games Started | 0 |
| Minutes | 0 |
| Minutes Per Game | 0.0 |
| Rebounds | 3578 |
| Rebounds | 3578 |
Offensive
| Free Throw Percentage | 80.9 |
| 3-Point Field Goal Percentage | 34.9 |
| Average Field Goals Made | 41.7 |
| Average Field Goals Attempted | 90.3 |
| Average 3-Point Field Goals Made | 12.3 |
| Average 3-Point Field Goals Attempted | 35.3 |
| Average Free Throws Made | 20.1 |
| Average Free Throws Attempted | 24.8 |
| Points Per Game | 115.9 |
| Offensive Rebounds Per Game | 11.8 |
| Assists Per Game | 24.6 |
| Turnovers Per Game | 13.0 |
| 2-Point Field Goal Percentage | 53.5 |
| Scoring Efficiency | 1.283 |
| Shooting Efficiency | 0.53 |
| Field Goal Percentage | 46.2 |
| 2-Point Field Goals Made | 2411.0 |
| 2-Point Field Goals Attempted | 4508.0 |
| Points | 9502 |
| Offensive Rebounds | 967 |
| Assists | 2017 |
| Turnovers | 1064 |
| Field Goals Made | 3422 |
| Field Goals Attempted | 7404 |
| Free Throws Made | 1647 |
| Free Throws Attempted | 2035 |
| 3-Point Field Goals Made | 1011 |
| 3-Point Field Goals Attempted | 2896 |
| 3-Point Field Goal Percentage | 34.9 |
| 2-Point Field Goals Made per Game | 29.4 |
| 2-Point Field Goals Attempted per Game | 55.0 |
Defensive
| Defensive Rebounds Per Game | 31.8 |
| Blocks Per Game | 5.7 |
| Steals Per Game | 9.1 |
| Defensive Rebounds | 2611 |
| Steals | 750 |
| Blocks | 464 |
