Upcoming Games
| Date | Matchup | Result / Time |
|---|---|---|
| Oct 7, 2026 | Orlando Magic @ Memphis Grizzlies | Wed, Oct 7 8:00 PM ET |
| Oct 11, 2026 | Orlando Magic @ Cleveland Cavaliers | Sun, Oct 11 7:00 PM ET |
| Oct 13, 2026 | Orlando Magic vs Cleveland Cavaliers | Tue, Oct 13 7:00 PM ET |
Orlando Magic
🏟 Kia Center
Division Standings
| Team | W | L | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|
| Detroit Pistons | 60 | 22 | .732 | - | 117.8 | 109.6 | W3 |
| Atlanta Hawks | 46 | 36 | .561 | - | 118.5 | 116.0 | L1 |
| Boston Celtics | 56 | 26 | .683 | - | 114.9 | 107.2 | W2 |
| Philadelphia 76ers | 45 | 37 | .549 | - | 115.9 | 116.1 | W2 |
| Orlando Magic | 45 | 37 | .549 | - | 115.7 | 115.1 | L1 |
| Toronto Raptors | 46 | 36 | .561 | - | 114.6 | 111.8 | W1 |
| Cleveland Cavaliers | 52 | 30 | .634 | - | 119.5 | 115.4 | W1 |
| New York Knicks | 53 | 29 | .646 | - | 116.5 | 110.1 | L1 |
| Miami Heat | 43 | 39 | .524 | - | 120.9 | 118.5 | W2 |
| Charlotte Hornets | 44 | 38 | .537 | - | 116.0 | 111.2 | W1 |
| Washington Wizards | 17 | 65 | .207 | - | 112.9 | 124.9 | L10 |
| Indiana Pacers | 19 | 63 | .232 | - | 112.4 | 120.4 | L2 |
| Brooklyn Nets | 20 | 62 | .244 | - | 105.9 | 115.9 | L3 |
| Chicago Bulls | 31 | 51 | .378 | - | 116.3 | 121.5 | L2 |
| Milwaukee Bucks | 32 | 50 | .390 | - | 110.6 | 116.8 | L1 |
NBA Summer Forecast 2026-27: Projections for East and West standings
The top five seeds, the play-in group and the bottom five: NBA experts predict where all 30 teams will land in the standings for the 2026-27 season.
NBA teams dominate social media for 2026-27 schedule release
With the 2026-27 NBA schedule dropping Thursday, teams creatively shared their respective games for the new campaign.
NBA schedule 2026-27: Opening night, Christmas and must-see games
Following the NBA's schedule release, our insiders break down the biggest games to watch for the 2026-27 season.
Doc Rivers says HOF speech 'has nothing to do with you'
Doc Rivers wound up learning during the trial-and-error process of speechwriting that the words he will say in entering the Hall of Fame aren't going to be about him.
2026 NBA Cup: Schedule, format, groups, updates and more
The league has revealed the group stage schedule for the 2026 NBA Cup. Here's everything you need to know about the fourth annual in-season tournament.
NBA free agency 2027 preview: Our Way-Too-Early look at next summer
Golden State's franchise-altering 2027 offseason is just one of the storylines our resident GM is watching closely.
NBA free agency 2026: Let's play fact vs. fiction after a wild month
NBA front office insider Bobby Marks answers the biggest questions as the dust settles on 2026 free agency.
Stacking which teams can keep the NBA's parity run going
The NBA has seen eight different champions in eight years. Which of the other 22 teams can make it 9-for-9, and which ones are a long way off?
| Date | Matchup | Result / Time |
|---|---|---|
| Oct 7, 2026 | Orlando Magic @ Memphis Grizzlies | Wed, Oct 7 8:00 PM ET |
| Oct 11, 2026 | Orlando Magic @ Cleveland Cavaliers | Sun, Oct 11 7:00 PM ET |
| Oct 13, 2026 | Orlando Magic vs Cleveland Cavaliers | Tue, Oct 13 7:00 PM ET |
| Oct 16, 2026 | Orlando Magic vs Miami Heat | Fri, Oct 16 7:00 PM ET |
Roster
| Player | No | Pos | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|
Paolo Banchero
|
5 | F | 6' 10" | 250 lbs | 4 | Duke |
Desmond Bane
|
3 | G | 6' 6" | 215 lbs | 6 | TCU |
Goga Bitadze
|
35 | C | 6' 11" | 250 lbs | 7 | - |
Anthony Black
|
0 | G | 6' 7" | 200 lbs | 3 | Arkansas |
Jamal Cain
|
8 | F | 6' 7" | 191 lbs | 4 | Oakland |
Jevon Carter
|
2 | G | 6' 0" | 200 lbs | 8 | West Virginia |
Wendell Carter Jr.
|
34 | C | 6' 10" | 270 lbs | 8 | Duke |
Colin Castleton
|
14 | C | 6' 10" | 250 lbs | 3 | Florida |
Tristan da Silva
|
23 | F | 6' 8" | 217 lbs | 2 | Colorado |
Jonathan Isaac
|
1 | F | 6' 10" | 230 lbs | 9 | Florida State |
Alex Morales
|
30 | G | 6' 6" | 180 lbs | 1 | Wagner |
Izaiyah Nelson
|
- | F | 6' 8" | 219 lbs | R | South Florida |
Noah Penda
|
93 | F | 6' 7" | 215 lbs | 1 | - |
Jase Richardson
|
11 | G | 6' 1" | 180 lbs | 1 | Michigan State |
Jalen Suggs
|
4 | G | 6' 5" | 205 lbs | 5 | Gonzaga |
Nikola Vucevic
|
9 | C | 6' 9" | 260 lbs | 15 | USC |
Franz Wagner
|
22 | F | 6' 10" | 220 lbs | 5 | Michigan |
Orlando Magic — Stats
General
| Rebounds Per Game | 43.4 |
| Assist To Turnover Ratio | 1.9 |
| Fouls Per Game | 21.0 |
| Games Played | 82 |
| Games Started | 0 |
| Minutes | 0 |
| Minutes Per Game | 0.0 |
| Rebounds | 3557 |
| Rebounds | 3557 |
Offensive
| Free Throw Percentage | 80.1 |
| 3-Point Field Goal Percentage | 34.3 |
| Average Field Goals Made | 41.0 |
| Average Field Goals Attempted | 88.3 |
| Average 3-Point Field Goals Made | 11.7 |
| Average 3-Point Field Goals Attempted | 34.1 |
| Average Free Throws Made | 22.0 |
| Average Free Throws Attempted | 27.5 |
| Points Per Game | 115.7 |
| Offensive Rebounds Per Game | 11.0 |
| Assists Per Game | 26.5 |
| Turnovers Per Game | 13.7 |
| 2-Point Field Goal Percentage | 54.0 |
| Scoring Efficiency | 1.310 |
| Shooting Efficiency | 0.53 |
| Field Goal Percentage | 46.4 |
| 2-Point Field Goals Made | 2402.0 |
| 2-Point Field Goals Attempted | 4445.0 |
| Points | 9491 |
| Offensive Rebounds | 898 |
| Assists | 2177 |
| Turnovers | 1123 |
| Field Goals Made | 3363 |
| Field Goals Attempted | 7244 |
| Free Throws Made | 1804 |
| Free Throws Attempted | 2251 |
| 3-Point Field Goals Made | 961 |
| 3-Point Field Goals Attempted | 2799 |
| 3-Point Field Goal Percentage | 34.3 |
| 2-Point Field Goals Made per Game | 29.3 |
| 2-Point Field Goals Attempted per Game | 54.2 |
Defensive
| Defensive Rebounds Per Game | 32.4 |
| Blocks Per Game | 4.7 |
| Steals Per Game | 8.5 |
| Defensive Rebounds | 2659 |
| Steals | 697 |
| Blocks | 387 |