Upcoming Games
| Date | Matchup | Result / Time |
|---|---|---|
| Oct 7, 2026 | Milwaukee Bucks @ Oklahoma City Thunder | Wed, Oct 7 8:00 PM ET |
| Oct 11, 2026 | Milwaukee Bucks @ Charlotte Hornets | Sun, Oct 11 7:00 PM ET |
| Oct 14, 2026 | Milwaukee Bucks vs Chicago Bulls | Wed, Oct 14 8:00 PM ET |
Milwaukee Bucks
🏟 BMO Harris Bradley Center
Division Standings
| Team | W | L | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|
| Detroit Pistons | 60 | 22 | .732 | - | 117.8 | 109.6 | W3 |
| Atlanta Hawks | 46 | 36 | .561 | - | 118.5 | 116.0 | L1 |
| Boston Celtics | 56 | 26 | .683 | - | 114.9 | 107.2 | W2 |
| Philadelphia 76ers | 45 | 37 | .549 | - | 115.9 | 116.1 | W2 |
| Orlando Magic | 45 | 37 | .549 | - | 115.7 | 115.1 | L1 |
| Toronto Raptors | 46 | 36 | .561 | - | 114.6 | 111.8 | W1 |
| Cleveland Cavaliers | 52 | 30 | .634 | - | 119.5 | 115.4 | W1 |
| New York Knicks | 53 | 29 | .646 | - | 116.5 | 110.1 | L1 |
| Miami Heat | 43 | 39 | .524 | - | 120.9 | 118.5 | W2 |
| Charlotte Hornets | 44 | 38 | .537 | - | 116.0 | 111.2 | W1 |
| Washington Wizards | 17 | 65 | .207 | - | 112.9 | 124.9 | L10 |
| Indiana Pacers | 19 | 63 | .232 | - | 112.4 | 120.4 | L2 |
| Brooklyn Nets | 20 | 62 | .244 | - | 105.9 | 115.9 | L3 |
| Chicago Bulls | 31 | 51 | .378 | - | 116.3 | 121.5 | L2 |
| Milwaukee Bucks | 32 | 50 | .390 | - | 110.6 | 116.8 | L1 |
NBA Summer Forecast 2026-27: Projections for East and West standings
The top five seeds, the play-in group and the bottom five: NBA experts predict where all 30 teams will land in the standings for the 2026-27 season.
2026 NBA free agency: Grades for offseason signings, extensions
We're grading the biggest free agent signings and extensions, including DeMar DeRozan signing with the Nuggets.
NBA Summer Forecast 2026-27: Projecting rookie MVPs, future impact
NBA insiders predict which top rookies will make the biggest long-term impact in their careers and who can reach stardom.
Don Nelson memorialized as NBA greats gather for Dallas service
Dirk Nowitzki wrote that Don Nelson was "one of a kind" and Rick Carlisle praised his innovative coaching style as greats from around the NBA gathered to honor the Hall of Fame coach following his death at the age of 86.
NBA teams dominate social media for 2026-27 schedule release
With the 2026-27 NBA schedule dropping Thursday, teams creatively shared their respective games for the new campaign.
NBA schedule 2026-27: Opening night, Christmas and must-see games
Following the NBA's schedule release, our insiders break down the biggest games to watch for the 2026-27 season.
Doc Rivers says HOF speech 'has nothing to do with you'
Doc Rivers wound up learning during the trial-and-error process of speechwriting that the words he will say in entering the Hall of Fame aren't going to be about him.
2026 NBA Cup: Schedule, format, groups, updates and more
The league has revealed the group stage schedule for the 2026 NBA Cup. Here's everything you need to know about the fourth annual in-season tournament.
| Date | Matchup | Result / Time |
|---|---|---|
| Oct 7, 2026 | Milwaukee Bucks @ Oklahoma City Thunder | Wed, Oct 7 8:00 PM ET |
| Oct 11, 2026 | Milwaukee Bucks @ Charlotte Hornets | Sun, Oct 11 7:00 PM ET |
| Oct 14, 2026 | Milwaukee Bucks vs Chicago Bulls | Wed, Oct 14 8:00 PM ET |
Roster
| Player | No | Pos | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|
Nate Ament
|
- | F | 6' 10" | 211 lbs | R | Tennessee |
Brayden Burries
|
- | G | 6' 4" | 215 lbs | R | Arizona |
Ousmane Dieng
|
21 | F | 6' 9" | 185 lbs | 4 | - |
AJ Green
|
20 | G | 6' 4" | 190 lbs | 4 | Northern Iowa |
Tyler Herro
|
14 | G | 6' 5" | 205 lbs | 7 | Kentucky |
Kasparas Jakucionis
|
25 | G | 6' 5" | 205 lbs | 1 | Illinois |
Jaime Jaquez Jr.
|
11 | F | 6' 6" | 230 lbs | 3 | UCLA |
Kam Jones
|
- | G | 6' 4" | 200 lbs | 1 | Marquette |
Kyle Kuzma
|
18 | F | 6' 8" | 221 lbs | 9 | Utah |
Caris LeVert
|
- | G | 6' 7" | 205 lbs | 10 | Michigan |
| 👤 Malique Lewis | - | F | 6' 8" | 195 lbs | R | - |
| 👤 Bogoljub Markovic | - | F | 6' 11" | 210 lbs | R | - |
Pete Nance
|
35 | F | 6' 9" | 225 lbs | 3 | North Carolina |
Kevin Porter Jr.
|
7 | G | 6' 5" | 203 lbs | 6 | USC |
Ryan Rollins
|
13 | G | 6' 3" | 180 lbs | 4 | Toledo |
Cormac Ryan
|
30 | G | 6' 5" | 195 lbs | 1 | North Carolina |
Jericho Sims
|
00 | C | 6' 10" | 250 lbs | 5 | Texas |
Gary Trent Jr.
|
5 | G | 6' 5" | 204 lbs | 8 | Duke |
Myles Turner
|
3 | C | 6' 11" | 250 lbs | 11 | Texas |
Kel'el Ware
|
7 | C | 7' 0" | 250 lbs | 2 | Indiana |
Milwaukee Bucks — Stats
General
| Rebounds Per Game | 40.7 |
| Assist To Turnover Ratio | 1.8 |
| Fouls Per Game | 19.7 |
| Games Played | 82 |
| Games Started | 0 |
| Minutes | 0 |
| Minutes Per Game | 0.0 |
| Rebounds | 3341 |
| Rebounds | 3341 |
Offensive
| Free Throw Percentage | 73.0 |
| 3-Point Field Goal Percentage | 38.7 |
| Average Field Goals Made | 40.8 |
| Average Field Goals Attempted | 85.5 |
| Average 3-Point Field Goals Made | 15.1 |
| Average 3-Point Field Goals Attempted | 39.1 |
| Average Free Throws Made | 13.9 |
| Average Free Throws Attempted | 19.1 |
| Points Per Game | 110.6 |
| Offensive Rebounds Per Game | 8.9 |
| Assists Per Game | 25.8 |
| Turnovers Per Game | 14.5 |
| 2-Point Field Goal Percentage | 55.3 |
| Scoring Efficiency | 1.294 |
| Shooting Efficiency | 0.57 |
| Field Goal Percentage | 47.7 |
| 2-Point Field Goals Made | 2105.0 |
| 2-Point Field Goals Attempted | 3807.0 |
| Points | 9072 |
| Offensive Rebounds | 731 |
| Assists | 2116 |
| Turnovers | 1186 |
| Field Goals Made | 3345 |
| Field Goals Attempted | 7012 |
| Free Throws Made | 1142 |
| Free Throws Attempted | 1564 |
| 3-Point Field Goals Made | 1240 |
| 3-Point Field Goals Attempted | 3205 |
| 3-Point Field Goal Percentage | 38.7 |
| 2-Point Field Goals Made per Game | 25.7 |
| 2-Point Field Goals Attempted per Game | 46.4 |
Defensive
| Defensive Rebounds Per Game | 31.8 |
| Blocks Per Game | 4.0 |
| Steals Per Game | 7.4 |
| Defensive Rebounds | 2610 |
| Steals | 607 |
| Blocks | 326 |